Most Recent Chadbourn Homes For Sale
| View All Chadbourn Homes For Sale | ||
|
231 Stack Turner Rd, Chadbourn, NC 28431 | $85,000 3 beds 2 baths |
|
311 Wilkes St, Chadbourn, NC 28431 | $54,900 3 beds 1 bath |
|
8542 Peacock Rd, Chadbourn, NC 28431 | $95,000 4 beds 2.5 baths |
Real Estate Resources |
Chadbourn Apartments
There are 16 apartments found in and near the Chadbourn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings